How do we work it out?
The table below rake amount for each game type and limit:
| Heads-Up Games: No Limit & Pot Limit | |||
|---|---|---|---|
| Limits | Number of players | Rake | Maximum | 
| $0.01/$0.02 to $1/$2 | 2 | $0.05 per $1.00 pot | $1.00 | 
| $2.50/$5.00 | 2 | $0.05 per $1.00 pot | $4.00 | 
| $3/$6 | 2 | $0.05 per $1.00 pot | $1.00 | 
| $5/$10 | 2 | $0.05 per $1.00 pot | $6.00 | 
| $10/$25 | 2 | $0.05 per $1.00 pot | $8.00 | 
| $25/$50 | 2 | $0.05 per $1.00 pot | $8.00 | 
| No Limit and Pot Limit Cash Games [Hold'em & Omaha] | |||
|---|---|---|---|
| Blinds | Number of players | Rake | Maximum | 
| $0.01/$0.02 to $0.02/$0.05 | 2 - 10 | $0.01 per $0.20 pot | $1 | 
| $0.05/$0.10 to $2.50/$5 | 2 | $0.01 per $0.20 pot | $1 | 
| 3 - 4 | $0.01 per $0.20 pot | $2 | |
| 5 - 10 | $0.01 per $0.20 pot | $3 | |
| No Limit Hold'em Cash Games | |||
|---|---|---|---|
| Blinds | Number of players | Rake | Maximum | 
| $5/$10 | 2 | $0.01 per $0.20 pot | $6 | 
| 3 - 4 | $0.01 per $0.20 pot | $6 | |
| 5 - 10 | $0.01 per $0.20 pot | $7.50 | |
| $10/$25 | 2 | $0.05 per $1 pot | $8 | 
| 3 - 4 | $0.05 per $1 pot | $10 | |
| 5 - 10 | $0.05 per $1 pot | $20 | |
| $25/$50 and above | 2 | $0.05 per $1 pot | $10 | 
| 3 - 4 | $0.05 per $1 pot | $20 | |
| 5 - 10 | $0.05 per $1 pot | $40 | |
| Pot Limit Omaha Cash Games | |||
|---|---|---|---|
| Blinds | Number of players | Rake | Maximum | 
| $5/$10 | 2 | $0.05 per $1 pot | $4.50 | 
| 3 - 4 | $0.05 per $1 pot | $4.50 | |
| 5 - 10 | $0.05 per $1 pot | $6 | |
| $10/$25 | 2 | $0.05 per $1 pot | $6 | 
| 3 - 4 | $0.05 per $1 pot | $7.50 | |
| 5 - 10 | $0.05 per $1 pot | $15 | |
| $25/$50 and above | 2 | $0.05 per $1 pot | $7.50 | 
| 3 - 4 | $0.05 per $1 pot | $15 | |
| 5 - 10 | $0.05 per $1 pot | $30 | |
The rake generated is proportional to the percentage contributed to the pot. To get rake on a hand you must have been dealt cards, contributed to the pot and the game must generate at least $0.01 in rake for you.
For example, in a $0.05/$0.10 No Limit game with 8 players the rake is $0.01 per $0.20 pot, with a maximum rake of $3.00.